Ocean's Chili-Pepper from Simbawoyes Meerkat Manor
"Chili"
Chili-Pepper was born in Germany and moved with my partner and me to NZ at the end of 2022. Growing up in Europe she is well travelled, as she is always incorporated into our daily lives. Chili is now starting to dabble in showing, Rally-O, and scenting here in NZ. She has an awesome temperament and is a really chilled out girl! Chili has been health tested and hip and elbow scored all with excellent results: PennHip DI: L = 0.31, R = 0.25 (breed average 0.33) Elbow: 0/0 Clear of: Degenerative Myelopathy JME D (Dilute) Locus - D/D |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Wakili Damon vom Okavango | S: Jabari Umgani vom Okavango | S: Kulima Iman Okavango | ||||||||
D: Umlingani Castianira-Charis | ||||||||||
D: Bali Charmed Lady of Ekongo Kaross | S: Nyati of Alamo | |||||||||
D: Crownwood Tunja | ||||||||||
Dam : Faraa-Haley Anna Memory-of-Avondale | S: Jgd-RR+Neuj+OWF-Sg., Int-Jgd-Ch Dayo Delou Lion Hounds | S: Suedstern Nkosi of Africa | ||||||||
D: Lncca-Kilialv's Lionheart | ||||||||||
D: Rheinland-Pfalz-Sieger, EU-Ch Camish A Maua Ya Sambesi | S: GER+ Amsterdam+mf.-Sieger, Jgd Ch Mkangawi Akinwunmi Chaka | |||||||||
D: Ba-Kont+Trad+Silber-Cup+RR-Sg. Jgd Ch Ashima Maua Ya Sambesi |